Enjoy a wonderful vacation in Gualala, Sea Ranch and Anchor Bay, California. Vacation home rentals from simple to luxurious on the northern California coast.
Brief Terms and Services (click here for complete Renter's Agreement)
We have a standard 2-night minimum. Holiday requirements vary.
We require a refundable reservation/security deposit, in addition to stated rental rates.
We gladly accept VISA and MasterCard
Please deduct $20 from the stated prices if you choose to pay in advance by check.
An additional $30 processing fee will be applied to all reservations.
An additional $65 non-refundable pet rent is required to bring a dog
(only in pet-friendly homes—sorry, no cats or other pets allowed).
Check in time is 3pm; check out time is noon.
Some homes have age restrictions for kids.
NO SMOKING in any home.
CANCELLATION: All costs are due no later than 14 days prior to arrival
Cancellation fee of $20 on any cancellation.
With less than 14 days’ notice of cancellation, higher fees apply
Prices below include all taxes, linens, soaps, firewood, toilet paper, paper towels, and cleaning fees!
We do the house cleaning after you check out
so you can enjoy your full vacation!
Please scroll down to see our house lists.
= pet-friendly homes
= wireless hotspots
* indicates a home that has multiple pricing
depending on the number of people using it.
| House Name, Location | two nights |
one week |
|
|---|---|---|---|
| $1,341.00 | $3,783.00 | ||
| $1,135.70 | $3,067.10 |
| House Name, Location | two nights |
one week |
|
|---|---|---|---|
| $713.30 | $1,838.30 | ||
| $771.00 | $2,103.00 | ||
| $1,003.00 | $2,779.00 | ||
| $544.56 | $1,423.68 | ||
| $806.00 | $2,138.00 | ||
| $771.00 | $2,103.00 | ||
| $914.75 | $2,377.25 | ||
| $1,533.50 | $4,233.50 | ||
| $665.00 | $1,775.00 | ||
| $687.20 | $1,841.60 | ||
| $589.50 | $1,588.50 | ||
| $937.25 | $2,444.75 | ||
| $720.50 | $1,941.50 | ||
| $2,138.00 for a one week min. stay | |||
| $609.50 | $1,608.50 | ||
| $947.00 | $2,501.00 | ||
| $750.50 | $1,971.50 | ||
| The * indicates there is higher pricing for maximum occupancy | |||
| House Name, Location | two nights |
one week |
|
|---|---|---|---|
| $534.00 | $1,344.00 | ||
| $460.76 | $1,162.28 | ||
| $506.40 | $1,293.90 | ||
| $736.85 | $1,974.35 | ||
| $630.00 | $1,642.00 | ||
| $608.00 | $1,620.50 | ||
| $657.05 | $1,669.55 | ||
| $568.10 | $1,468.10 | ||
| $642.80 | $1,708.40 | ||
| $478.45 | $1,220.95 | ||
| $443.00 | $1,109.00 | ||
| $520.70 | $1,342.10 | ||
| $623.30 | $1,568.30 | ||
| $798.55 | $2,148.55 | ||
| $466.30 | $1,198.90 | ||
| $624.35 | $1,636.85 | ||
| The * indicates there is higher pricing for maximum occupancy | |||
| House Name, Location | two nights |
one week |
|
|---|---|---|---|
| $500.25 | $1,242.75 | ||
| $383.60 | $960.80 | ||
| $377.55 | $940.05 | ||
| $461.30 | $1,193.90 | ||
| $891.20 | $2,241.20 | ||
| The * indicates there is higher pricing for maximum occupancy | |||
* indicates a home that has multiple pricing
depending on the number of people using it.
| House Name, Location | two nights |
one week |
|
|---|---|---|---|
| $1,003.00 | $2,779.00 | ||
| $771.00 | $2,103.00 | ||
| $544.56 | $1,423.68 | ||
| $806.00 | $2,138.00 | ||
| $771.00 | $2,103.00 | ||
| $460.76 | $1,162.28 | ||
| $383.60 | $960.80 | ||
| $642.80 | $1,708.40 | ||
| $665.00 | $1,775.00 | ||
| $687.20 | $1,841.60 | ||
| $461.30 | $1,193.90 | ||
| $443.00 | $1,109.00 | ||
| $1,341.00 | $3,783.00 | ||
| $520.70 | $1,342.10 | ||
| $589.50 | $1,588.50 | ||
| $720.50 | $1,941.50 | ||
| $2,138.00 for a one week min. stay | |||
| $1,135.70 | $3,067.10 | ||
| $466.30 | $1,198.90 | ||
| $609.50 | $1,608.50 | ||
| $947.00 | $2,501.00 | ||
| The * indicates there is higher pricing for maximum occupancy | |||
| House Name, Location | two nights |
one week |
|
|---|---|---|---|
| $713.30 | $1,838.30 | ||
| $534.00 | $1,344.00 | ||
| $500.25 | $1,242.75 | ||
| $914.75 | $2,377.25 | ||
| $506.40 | $1,293.90 | ||
| $736.85 | $1,974.35 | ||
| $1,533.50 | $4,233.50 | ||
| $630.00 | $1,642.00 | ||
| $608.00 | $1,620.50 | ||
| $657.05 | $1,669.55 | ||
| $568.10 | $1,468.10 | ||
| $377.55 | $940.05 | ||
| $478.45 | $1,220.95 | ||
| $937.25 | $2,444.75 | ||
| $623.30 | $1,568.30 | ||
| $798.55 | $2,148.55 | ||
| $624.35 | $1,636.85 | ||
| $891.20 | $2,241.20 | ||
| The * indicates there is higher pricing for maximum occupancy | |||
| House Name, Location | two nights |
one week |
|
|---|---|---|---|
| $1,135.70 | $3,067.10 | ||
| $771.00 | $2,103.00 | ||
| $947.00 | $2,501.00 | ||
| $750.50 | $1,971.50 | ||
| $2,138.00 for a one week min. stay | |||
| $589.50 | $1,588.50 | ||
| House Name, Location | two nights |
one week |
|
|---|---|---|---|
| $771.00 | $2,103.00 | ||
| $534.00 | $1,344.00 | ||
| $544.56 | $1,423.68 | ||
| $771.00 | $2,103.00 | ||
| $460.76 | $1,162.28 | ||
| $500.25 | $1,242.75 | ||
| $630.00 | $1,642.00 | ||
| $657.05 | $1,669.55 | ||
| $383.60 | $960.80 | ||
| $665.00 | $1,775.00 | ||
| $687.20 | $1,841.60 | ||
| $461.30 | $1,193.90 | ||
| $478.45 | $1,220.95 | ||
| $623.30 | $1,568.30 | ||
| $720.50 | $1,941.50 | ||
| $466.30 | $1,198.90 |
| House Name, Location | two nights |
one week |
|
|---|---|---|---|
| $520.70 | $1,342.10 |
| House Name, Location | two nights |
one week |
|
|---|---|---|---|
| $1,003.00 | $2,779.00 | ||
| $769.55 | $2,007.05 | ||
| $506.40 | $1,293.90 | ||
| $736.85 | $1,974.35 | ||
| $608.00 | $1,620.50 | ||
| $657.05 | $1,669.55 | ||
| $568.10 | $1,468.10 | ||
| $642.80 | $1,708.40 | ||
| $443.00 | $1,109.00 | ||
| $937.25 | $2,444.75 | ||
| $1,341.00 | $3,783.00 | ||
| $1,135.70 | $3,067.10 | ||
| $798.55 | $2,148.55 | ||
| $624.35 | $1,636.85 | ||
| $609.50 | $1,608.50 | ||
| $806.00 | $2,138.00 | ||
| $947.00 | $2,501.00 | ||
| $1,638.00 | $4,524.00 |
| House Name, Location | two nights |
one week |
|
|---|---|---|---|
| $713.30 | $1,838.30 | ||
| $914.75 | $2,377.25 | ||
| $1,533.50 | $4,233.50 | ||
| $568.10 | $1,468.10 | ||
| $937.25 | $2,444.75 | ||
| $891.20 | $2,241.20 | ||
| $947.00 | $2,501.00 |
| House Name, Location | two nights |
one week |
|
|---|---|---|---|
| $891.20 | $2,241.20 | ||
| The * indicates there is higher pricing for maximum occupancy | |||